Peak Schedule and Prices
In the event your stay spans across peak / off-peak times, off-peak rates apply.
Peak Seasons
1st July – 1st September
Off-peak Season
2nd September – 30th June
January | February | March | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[30] | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 |
5950 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 |
April | May | June | |||||||||||
6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |
7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 8600 | |
July | August | September | |||||||||||
6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | [31] | 7 | 14 | 21 | 28 | |
SOLD | SOLD | SOLD | 10500 | SOLD | SOLD | 8600 | 8600 | SOLD | 7800 | 7800 | 5950 | 5950 | |
October | November | December | |||||||||||
5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | [30] | 7 | 14 | 21 | 28 | |
5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | |
Prices shown in € |
Ready to book?
If the week(s) you're interested in are still available, simply send us an email at isaac.batley@gmail.com or call +44(0)7950 741 951.
Still have questions?
We are a family-run business and always available to chat to anyone who is interested to learn more about Villa Peacock.
Simply email us at the following address or use the 'Contact Us' form: isaac.batley@gmail.com